| 1st Choice Mortgage | Equifirst Corp | Metwest |
| AAMES | Equity Funding Group | Millennium |
| Academy Mortgage | Express Capital | MiStar Financial |
| Acceleron | Fieldstone Mortgage Co. | MIT (Mortgage IT) |
| Accredited Home Lending | First American Mortgage Trust | Mortgage America |
| Acoustic Home Loans | First Bank | National City |
| ACT Mortgage | First Bank of Florida | National Funding Solutions |
| Aegis Funding Corp | First Bank Mortgage | National Funding Foreclosures |
| Aegis Wholesale | First Franklin | Nations Home Lending Center |
| Aegis Home Equity | First Magnus Financial | NationOne Mortgage |
| Aliance Bank Corp | First NLC | Nationstar |
| Altivus Financial | First National Bank | New Century |
| AMC Lending | First National of America | Northstar |
| AME | First Street Financial, Inc. | Oceans Funding |
| AmFirst Wholesale | Flex Point Funding | ODYCCEY Group |
| Amnet | Franklin Bank | Opteum Financial |
| AmPro Mortgage | Franklin Mortgage Funding (FMF) | Oxford Capital |
| Astoria Federal | Franklin American Mortgage | Own IT Mortgage |
| Avaris Capital | Freedom Mortgage | Property Line Investments |
| Axiom Financial Services | Funding America | Pargon Mortgage |
| BAC Florida Bank | Funding Foreclosures | Public Mortgage |
| BB&T Alternative Mortgage | GB Home Equity | now First Mutual Corp |
| Baltimore American (BAMC) | GFS Wholesale | Quality Home Loans (QHL) |
| Banco Popular | Global Lending Group | Quick Loan Funding |
| Bankers Express | Greenpoint | Quick Action Mortgage |
| Bay Doc's Inc. | Guaranteed Rate | Regent Mortgage Funding |
| Bay Rock | Harbourton Mortgage Invest Corp | ResMae |
| Bear Stearns | Helm Bank | Right Away Mortgage |
| Birmingham Bank Corp. Mortgage | Homecomings Financial | R-G Crown Bank |
| Bismark Mortgage | Homefield Financial | Royal Crown Bancorp |
| BNC (merged with Fin Amer) | Hometown Mortgage Services, Inc. | Sage Home Lending |
| BSM Financial | Home View Lending | Saxon Mortgage, Inc. |
| Bryco Funding | ICAP | Security Atlantic |
| Capital Six Funding | Impac Lending | Senderra Funding, LLC |
| Centex/ Nationstar | Imperial Wholesale Lending | Silver Hill Financial |
| Centric Mortgage | Indymac Bank | Soluna First |
| Century Bank | Interbay | Solutions Funding |
| Chapel Funding | Investaid Corp | Stearns Lending |
| Chase | Irwin Mortgage | Steward Financial, Inc |
| Chevy Chase | Jefferson Home Mortgage | Stonecreek Funding Corp |
| Choice Capital Funding | JMAC Lending | Suburban Federal Savings |
| CMG Capital Markets Group | Just Mortgage | SunTrust Mortgage |
| Coast Bank | Lehmans Brothers | Sun West Mortgage Co. |
| Coastal Capital Corp | Lehmans Brothers Small Business | Sutton Bank |
| Commitment Lending | Lend Source | Swift Funding |
| Consumer First Funding | Lending 1st Mortgage | Total Acceptance |
| Countrywide | The Lending Group | Tower Mortgage & Financial Svcs |
| Creative Mortgage Lending | LIME Financial | Transland Financial Services |
| Decision One (mem HSBC) | Long Beach Mortgage | United Midwest Savings Bank |
| Delta Funding Corp | LownHome Financial | United Wholesale Mortgage |
| DM Lending | Lydian Mortgage | Wachovia |
| Dollar Mortgage Corp | Magna Mortgage | Wall Street Wholesale Lending |
| Dynamic Capital Mortgage | Maitland Mortgage Lending | Washington Mutual |
| Eastern Savings | Mandalay Mortgage | Wells Fargo |
| Encore Credit Corp | Maxim Mortgage | Winstar Mortgage Partners, Inc |
| Entrust Mortgage | Mercantile Mortgage Co. | WMC |
| EquiBanc | World Savings | |
| Yale Mortgage |